<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<!-- Generated by Karailiev's sitemap 1.0 plugin -->
	<!-- http://www.karailiev.net/karailievs-sitemap/ -->
	<!-- Created March 21, 2010, 14:48-->
	<url>
		<loc>http://piphut.com/</loc>
		<lastmod>2010-03-21T14:48:53Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/canadian-markets-canadian-stocks-close-week-lower/</loc>
		<lastmod>2010-03-19T22:33:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-touches-highest-since-june-on-greece-issues/</loc>
		<lastmod>2010-03-19T21:13:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/emerging-markets-report-india-stock-currency-etfs-diverge-after-rate-hike/</loc>
		<lastmod>2010-03-19T20:26:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/rbs-sees-fed-hiking-in-september-not-june/</loc>
		<lastmod>2010-03-19T18:29:23Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/canadian-markets-inflation-data-pressures-canadian-stocks/</loc>
		<lastmod>2010-03-19T18:18:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/papandreou-greece-close-to-being-unable-to-borrow/</loc>
		<lastmod>2010-03-19T16:25:12Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/indias-central-bank-raises-interest-rates/</loc>
		<lastmod>2010-03-19T15:50:32Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-higher-as-greek-uncertainty-continues/</loc>
		<lastmod>2010-03-19T14:53:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/swiss-franc-near-all-time-high-as-traders-test-snb/</loc>
		<lastmod>2010-03-19T14:02:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-modestly-higher-amid-greek-uncertainty/</loc>
		<lastmod>2010-03-19T12:40:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/asian-shares-end-mostly-up-exporters-lift-tokyo/</loc>
		<lastmod>2010-03-19T12:10:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/swiss-franc-continues-rise-amid-policy-confusion/</loc>
		<lastmod>2010-03-19T11:28:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/barroso-e-u-ready-to-provide-greek-aid-if-asked/</loc>
		<lastmod>2010-03-19T11:13:54Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-edges-up-vs-major-rivals-in-asian-trade/</loc>
		<lastmod>2010-03-19T08:41:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/china-stress-tests-suggest-yuan-rise-coming/</loc>
		<lastmod>2010-03-19T08:23:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/forex-signals-eurusd-daily-bullish-correction/</loc>
		<lastmod>2010-03-20T14:57:57Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/forex-signals-eurusd-daily-bullish-correction/eu31910dailyanalyis/</loc>
		<lastmod>2010-03-19T04:18:04Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/canadian-markets-canadian-stocks-end-lower-on-commodity-losses/</loc>
		<lastmod>2010-03-18T23:21:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-up-as-greece-fed-activity-in-spotlight/</loc>
		<lastmod>2010-03-18T21:16:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/credit-markets-bill-to-extend-babs-until-2013-gets-underway/</loc>
		<lastmod>2010-03-18T19:29:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/greenspan-systemic-regulator-wont-stop-bubbles/</loc>
		<lastmod>2010-03-18T19:13:56Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/canadian-markets-canadian-stocks-decline-on-commodity-losses/</loc>
		<lastmod>2010-03-18T18:48:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/dollar-gains-stem-from-discount-rate-talk-analyst/</loc>
		<lastmod>2010-03-18T17:32:11Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-up-as-euro-zone-tensions-rise-over-greece/</loc>
		<lastmod>2010-03-18T17:03:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/dollar-extends-gains-versus-euro/</loc>
		<lastmod>2010-03-18T16:28:01Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/argentina-plans-to-sell-15-billion-in-debt/</loc>
		<lastmod>2010-03-18T16:11:36Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/treasury-yields-dollar-stay-up-after-philly-fed/</loc>
		<lastmod>2010-03-18T15:10:19Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/euro-zone-rift-renews-greek-debt-worries/</loc>
		<lastmod>2010-03-18T14:11:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/treasurys-dollar-up-after-jobless-claims-cpi/</loc>
		<lastmod>2010-03-18T13:39:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/economic-report-u-k-borrowing-rises-less-than-forecast/</loc>
		<lastmod>2010-03-18T13:02:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/greece-worries-resurface-as-athens-eyes-imf/</loc>
		<lastmod>2010-03-18T11:30:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/most-asian-shares-drop-greece-fears-drag-on-tokyo/</loc>
		<lastmod>2010-03-18T11:10:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/feb-u-k-government-borrowing-hits-12-4b-pounds/</loc>
		<lastmod>2010-03-18T10:44:05Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/u-k-feb-gross-mortgage-lending-up-6-cml/</loc>
		<lastmod>2010-03-18T10:37:51Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-jumps-vs-euro-on-report-of-more-greek-woes/</loc>
		<lastmod>2010-03-18T10:37:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/forex-signals-eurusd-approaching-support-5/</loc>
		<lastmod>2010-03-19T00:40:20Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/forex-signals-eurusd-approaching-support-5/eu31810buying/</loc>
		<lastmod>2010-03-18T03:37:29Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/caixin-online-china-leans-toward-yuan-float/</loc>
		<lastmod>2010-03-18T01:42:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/canadian-markets-canadian-market-edges-higher-loonie-gains/</loc>
		<lastmod>2010-03-17T23:15:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-index-bounces-off-six-week-lows/</loc>
		<lastmod>2010-03-17T21:34:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-index-falls-to-six-week-lows-as-stocks-gain/</loc>
		<lastmod>2010-03-17T19:34:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/dollar-index-falls-to-six-week-low/</loc>
		<lastmod>2010-03-17T19:08:52Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/canadian-markets-canadian-market-posts-gains-loonies-up/</loc>
		<lastmod>2010-03-17T18:04:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-up-vs-yen-down-vs-pound-on-central-banks/</loc>
		<lastmod>2010-03-17T17:59:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/forex-signals-eurusd-bulls-have-the-upper-hand/</loc>
		<lastmod>2010-03-18T11:36:44Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/corrections-u-s-ppi-down-0-6-in-feb/</loc>
		<lastmod>2010-03-17T16:26:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/economic-report-u-s-producer-prices-down-0-6-in-feb/</loc>
		<lastmod>2010-03-17T16:24:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/economic-report-correct-u-s-producer-prices-down-0-6-in-feb/</loc>
		<lastmod>2010-03-17T15:20:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/economic-report-u-k-jobless-claims-make-unexpected-big-drop/</loc>
		<lastmod>2010-03-17T15:03:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/economic-report-u-s-producer-prices-down-0-6-in-february/</loc>
		<lastmod>2010-03-17T14:06:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/treasurys-dollar-gain-after-inflation-data/</loc>
		<lastmod>2010-03-17T13:41:10Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/short-squeeze-lifts-british-pound/</loc>
		<lastmod>2010-03-17T13:41:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/producer-prices-fall-0-6-in-feb/</loc>
		<lastmod>2010-03-17T13:30:13Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-mostly-lower-in-wake-of-fed/</loc>
		<lastmod>2010-03-17T12:48:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/asian-stocks-jump-on-fed-boj-accommodative-stance/</loc>
		<lastmod>2010-03-17T11:10:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-recovers-from-earlier-dip-vs-yen-after-boj/</loc>
		<lastmod>2010-03-17T11:07:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/economic-report-bank-of-japan-expands-loan-program-holds-rate/</loc>
		<lastmod>2010-03-17T10:46:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/boe-voted-9-0-to-keep-bond-buying-plan-on-hold/</loc>
		<lastmod>2010-03-17T10:40:30Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/forex-signals-eurusd-bulls-have-the-upper-hand/eu31710buying/</loc>
		<lastmod>2010-03-17T05:41:53Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/lisa-twaronites-this-week-in-japan-japan-has-reasons-to-watch-chinas-yuan/</loc>
		<lastmod>2010-03-17T05:01:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/geithner-warns-against-weakening-dodd-reform-bill/</loc>
		<lastmod>2010-03-16T23:14:20Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/geithner-china-will-move-on-yuan-without-pressure/</loc>
		<lastmod>2010-03-16T22:42:53Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-falls-as-fed-to-keep-rates-low/</loc>
		<lastmod>2010-03-16T21:16:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/the-fed-fed-stands-pat-on-rates-wording/</loc>
		<lastmod>2010-03-16T20:21:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/canadas-stocks-rise-slightly-after-fed-news/</loc>
		<lastmod>2010-03-16T20:07:15Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-stays-down-after-fed-greece-fears-ease/</loc>
		<lastmod>2010-03-16T20:03:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/fed-fund-traders-pare-rate-hike-bets-after-fomc/</loc>
		<lastmod>2010-03-16T19:25:39Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/treasury-yields-dollar-down-after-fomc-statement/</loc>
		<lastmod>2010-03-16T19:20:55Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/fed-stands-pat-on-rates-policy-wording/</loc>
		<lastmod>2010-03-16T19:13:18Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/canadas-dollar-hits-highest-level-since-july-2008/</loc>
		<lastmod>2010-03-16T19:03:52Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/hedge-funds-industry-assets-seen-reclaiming-pre-crisis-highs/</loc>
		<lastmod>2010-03-16T17:07:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/sp-takes-greeces-rating-off-creditwatch/</loc>
		<lastmod>2010-03-16T16:52:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-down-before-fed-greece-fears-ease/</loc>
		<lastmod>2010-03-16T16:36:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/crude-rallies-2-5-after-sp-affirms-greece-rating/</loc>
		<lastmod>2010-03-16T16:26:32Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/euro-adds-to-gain-sp-affirms-greeces-rating/</loc>
		<lastmod>2010-03-16T16:04:06Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-slightly-lower-ahead-of-fed-announcement/</loc>
		<lastmod>2010-03-16T15:40:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/treasurys-dollar-under-pressure-on-housing-starts/</loc>
		<lastmod>2010-03-16T13:36:20Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/economic-report-germanys-zew-sentiment-gauge-down-again-in-march/</loc>
		<lastmod>2010-03-16T11:53:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/euro-zone-annual-cpi-slowed-to-0-9-in-feb/</loc>
		<lastmod>2010-03-16T11:13:31Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/german-march-zew-expectations-gauge-falls-to-44-5/</loc>
		<lastmod>2010-03-16T11:10:28Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/tokyo-down-shanghai-up-before-fed-boj-meetings/</loc>
		<lastmod>2010-03-16T10:53:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/g4s-profit-up-34-as-cost-controls-boost-margin/</loc>
		<lastmod>2010-03-16T08:30:34Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-edges-down-vs-rivals-ahead-of-fomc/</loc>
		<lastmod>2010-03-16T08:11:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/forex-signals-eurusd-approaching-support-no-clear-trend/</loc>
		<lastmod>2010-03-16T20:46:26Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/forex-signals-eurusd-approaching-support-no-clear-trend/eu31610mixed/</loc>
		<lastmod>2010-03-16T03:18:16Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/u-s-lawmakers-urge-action-on-china-yuan-policy/</loc>
		<lastmod>2010-03-16T02:54:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/text-of-u-s-lawmakers-letter-on-chinese-yuan/</loc>
		<lastmod>2010-03-16T02:39:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/credit-markets-fed-funds-futures-no-crystal-ball-on-rate-hikes/</loc>
		<lastmod>2010-03-16T01:00:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/how-to-invest-in-fed-funds-futures/</loc>
		<lastmod>2010-03-16T00:06:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-gets-support-from-u-s-data-as-euro-slips-2/</loc>
		<lastmod>2010-03-15T21:51:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-gets-support-from-u-s-data-as-euro-slips/</loc>
		<lastmod>2010-03-15T21:51:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/dollar-treasury-yields-stay-up-after-nahb/</loc>
		<lastmod>2010-03-15T18:04:38Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-gets-support-from-u-s-data-euro-slips/</loc>
		<lastmod>2010-03-15T17:50:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-keys-on-u-s-data-as-euro-and-sterling-sink/</loc>
		<lastmod>2010-03-15T15:16:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/economic-report-industrial-output-up-slightly-despite-snow-autos-2/</loc>
		<lastmod>2010-03-15T14:41:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/economic-report-industrial-output-up-slightly-despite-snow-autos/</loc>
		<lastmod>2010-03-15T14:41:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/magnachip-files-250-million-ipo/</loc>
		<lastmod>2010-03-15T14:36:13Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/dollar-up-treasurys-under-pressure-after-data/</loc>
		<lastmod>2010-03-15T14:21:16Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/u-s-feb-industrial-output-up-0-1-despite-snow/</loc>
		<lastmod>2010-03-15T14:15:20Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/net-foreign-purchases-of-u-s-assets-slow-in-jan/</loc>
		<lastmod>2010-03-15T13:57:44Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/dollar-adds-to-gain-treasurys-slide-after-data/</loc>
		<lastmod>2010-03-15T13:37:44Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/u-s-march-empire-state-index-22-9-vs-24-9-feb/</loc>
		<lastmod>2010-03-15T13:30:51Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-up-euro-slips-on-lack-of-greek-aid-details/</loc>
		<lastmod>2010-03-15T13:15:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/chinas-wen-rebuts-claims-yuan-is-undervalued/</loc>
		<lastmod>2010-03-15T12:35:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/chinas-wen-rebuts-claims-yuan-is-undervalued-2/</loc>
		<lastmod>2010-03-15T12:35:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/dont-expect-greece-aid-details-ministers-say/</loc>
		<lastmod>2010-03-15T11:45:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/major-asian-markets-drop-china-policy-fears-weigh/</loc>
		<lastmod>2010-03-15T11:02:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-rises-against-major-rivals-in-asian-trading/</loc>
		<lastmod>2010-03-15T09:25:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/forex-signals-eurusd-bulls-make-a-run-for-it/</loc>
		<lastmod>2010-03-15T22:45:37Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/forex-signals-eurusd-bulls-make-a-run-for-it/eu31510buying-2/</loc>
		<lastmod>2010-03-15T07:16:50Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/forex-signals-eurusd-bulls-make-a-run-for-it/eu31510buying/</loc>
		<lastmod>2010-03-15T05:01:20Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/marsh-on-monday-berlins-emf-is-a-smoke-screen/</loc>
		<lastmod>2010-03-15T05:01:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/chinas-currency-foes-ratcheting-up-the-pressure/</loc>
		<lastmod>2010-03-13T00:20:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/schumer-to-push-to-end-china-yuan-manipulation/</loc>
		<lastmod>2010-03-12T21:42:23Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-declines-heads-for-weekly-loss-after-data/</loc>
		<lastmod>2010-03-12T20:46:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-heads-for-weekly-loss-after-u-s-data/</loc>
		<lastmod>2010-03-12T19:16:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-stays-down-after-confidence-retail-sales/</loc>
		<lastmod>2010-03-12T16:36:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://piphut.com/2010/03/currencies-dollar-pares-loss-after-confidence-data/</loc>
		<lastmod>2010-03-12T15:28:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
